Team Standings
Team Schedules
Season: 
10U Standings
Team Name W L T PCT A AA F AF DIFF
Quinn's Irish Pub 0 0 0 0.000
Empower Dance 0 0 0 0.000
Straight Stitch 0 0 0 0.000
Caputi Law 0 0 0 0.000
Lavoie 0 0 0 0.000


12U Standings
Team Name W L T PCT A AA F AF DIFF
Spumoni's 0 0 0 0.000
Dynasty 0 0 0 0.000
Fullport 0 0 0 0.000
Popular Pizza 0 0 0 0.000


18U Standings
Team Name W L T PCT A AA F AF DIFF
Thomsen Foodservice 0 0 0 0.000
Quality Rental 0 0 0 0.000
Darlington 0 0 0 0.000
Rehoboth - Tom 0 0 0 0.000
Rehoboth - Spencer 0 0 0 0.000


6U Standings
Team Name W L T PCT A AA F AF DIFF


8U Standings
Team Name W L T PCT A AA F AF DIFF
Grebien Gladiators 0 0 0 0.000
Coastal One 0 0 0 0.000