Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Icon 10U 2 0 0 1.000 3 1.5 9 4.5 6
Phenoms 9U 2 0 0 1.000 9 4.5 24 12.0 15
Southern Smoke 2015 1 0 1 0.750 5 2.5 11 5.5 6
Triple Threat 10U 1 1 0 0.500 5 2.5 7 3.5 2
Andalusia Angels 10U 1 1 0 0.500 11 5.5 18 9.0 7
Showstoppers 2016 0 1 1 0.250 9 4.5 6 3.0 -3
Gulf Coast Surge 9U 0 2 0 0.000 19 9.5 5 2.5 -14
Chosen 10U 0 2 0 0.000 28 14.0 9 4.5 -19


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Icon 10U 2 0 0 3 9 6
Phenoms 9U 2 0 0 9 24 15
Southern Smoke 2015 1 0 1 5 11 6
Triple Threat 10U 1 1 0 5 7 2
Andalusia Angels 10U 1 1 0 11 18 7
Showstoppers 2016 0 1 1 9 6 -3
Gulf Coast Surge 9U 0 2 0 19 5 -14
Chosen 10U 0 2 0 28 9 -19


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 8
Team One Team Two Location Game Date Time
6 Chosen 10U 12 Phenoms 9U ATMORE 1 Sat, Oct 4 8:30 AM
3 Showstoppers 2016 3 Southern Smoke 2015 ATMORE 1 Sat, Oct 4 9:40 AM
0 Triple Threat 10U 3 Icon 10U ATMORE 1 Sat, Oct 4 10:50 AM
12 Phenoms 9U 3 Gulf Coast Surge 9U ATMORE 1 Sat, Oct 4 12:00 PM
16 Andalusia Angels 10U 3 Chosen 10U ATMORE 4 Sat, Oct 4 12:00 PM
6 Icon 10U 3 Showstoppers 2016 ATMORE 1 Sat, Oct 4 1:10 PM
8 Southern Smoke 2015 2 Andalusia Angels 10U ATMORE 1 Sat, Oct 4 2:20 PM
2 Gulf Coast Surge 9U 7 Triple Threat 10U ATMORE 1 Sat, Oct 4 3:30 PM
Game Date
6 Chosen 10U ATMORE 1
Sat, Oct 4
8:30 AM
12 Phenoms 9U
3 Showstoppers 2016 ATMORE 1
Sat, Oct 4
9:40 AM
3 Southern Smoke 2015
0 Triple Threat 10U ATMORE 1
Sat, Oct 4
10:50 AM
3 Icon 10U
12 Phenoms 9U ATMORE 1
Sat, Oct 4
12:00 PM
3 Gulf Coast Surge 9U
16 Andalusia Angels 10U ATMORE 4
Sat, Oct 4
12:00 PM
3 Chosen 10U
6 Icon 10U ATMORE 1
Sat, Oct 4
1:10 PM
3 Showstoppers 2016
8 Southern Smoke 2015 ATMORE 1
Sat, Oct 4
2:20 PM
2 Andalusia Angels 10U
2 Gulf Coast Surge 9U ATMORE 1
Sat, Oct 4
3:30 PM
7 Triple Threat 10U