| 
                            
      
       | Game |  | Team One |  | Team Two | Location | Game Date | Time |  
       | 4-102 |  | ROUGH RIDERS |  | INDIANS | * REMAX | Thu, Feb 1 | 6:00 PM |  
       | 5-110 |  | ROUGH RIDERS |  | POLAR BEARS | +FirstStar | Fri, Feb 2 | 6:00 PM |  
       | 4-105 |  | POLAR BEARS |  | LEGIT | * REMAX | Fri, Feb 2 | 7:10 PM |  
       | 5-111 |  | ROUGH RIDERS |  | DODGERS | +CHOCTAW | Sat, Feb 3 | 7:10 PM |  
       | 1-84 | 18 | LEGIT | 5 | POLAR BEARS | +CHOCTAW | Tue, Apr 9 | 6:00 PM |  
       | 1-85 | 5 | DODGERS | 14 | INDIANS | +CNB | Tue, Apr 9 | 6:00 PM |  
       | 1-86 | 4 | FUEL | 18 | RANGERS | +FSB | Tue, Apr 9 | 6:00 PM |  
       | 1-88 | 15 | INDIANS | 5 | LEGIT | +CNB | Tue, Apr 9 | 7:10 PM |  
       | 1-87 | 6 | RANGERS | 15 | DODGERS | +CHOCTAW | Tue, Apr 9 | 7:10 PM |  
       | 1-89 | 13 | POLAR BEARS | 18 | ROUGH RIDERS | +FSB | Tue, Apr 9 | 7:10 PM |  
       | 2-90 | 12 | DODGERS | 0 | ROUGH RIDERS | * REMAX | Tue, Apr 16 | 6:00 PM |  
       | 2-91 | 15 | FUEL | 12 | POLAR BEARS | *BUCHANAN TIRE | Tue, Apr 16 | 6:00 PM |  
       | 2-93 | 14 | INDIANS | 0 | FUEL | * REMAX | Tue, Apr 16 | 7:10 PM |  
       | 2-94 | 5 | POLAR BEARS | 18 | DODGERS | *BUCHANAN TIRE | Tue, Apr 16 | 7:10 PM |  
       | 2-95 | 5 | ROUGH RIDERS | 16 | LEGIT | *CHARLESCHICKEN | Tue, Apr 16 | 7:10 PM |  
       | 3-96 | 13 | FUEL | 21 | LEGIT | +CHOCTAW | Tue, Apr 23 | 6:00 PM |  
       | 3-97 | 21 | RANGERS | 14 | ROUGH RIDERS | +CNB | Tue, Apr 23 | 6:00 PM |  
       | 3-98 |  | INDIANS |  | POLAR BEARS | +FirstStar | Tue, Apr 23 | 6:00 PM |  
       | 3-99 | 3 | POLAR BEARS | 18 | RANGERS | +CHOCTAW | Tue, Apr 23 | 7:10 PM |  
       | 3-100 | 3 | ROUGH RIDERS | 17 | FUEL | +CNB | Tue, Apr 23 | 7:10 PM |  
       | 3-101 |  | LEGIT |  | DODGERS | +FirstStar | Tue, Apr 23 | 7:10 PM |  
       | 6-116 | 15 | LEGIT | 13 | ROUGH RIDERS | *CHARLESCHICKEN | Tue, May 14 | 6:00 PM |  
       | 6-115 | 15 | DODGERS | 2 | POLAR BEARS | *BUCHANAN TIRE | Tue, May 14 | 6:00 PM |  
       | 6-114 |  | FUEL |  | INDIANS | * REMAX | Tue, May 14 | 6:00 PM |  
       | 6-117 | 21 | LEGIT | 13 | FUEL | * REMAX | Tue, May 14 | 7:10 PM |  
       | 6-118 | 14 | ROUGH RIDERS | 21 | RANGERS | *BUCHANAN TIRE | Tue, May 14 | 7:10 PM |  
       | 6-119 |  | POLAR BEARS |  | INDIANS | *CHARLESCHICKEN | Tue, May 14 | 7:10 PM |  
       | 5-108 | 18 | DODGERS | 5 | RANGERS | *BUCHANAN TIRE | Tue, May 14 | 8:10 PM |  
       | make up game |  | RANGERS |  | INDIANS | *AUTO CORRETION | Thu, May 16 | 6:00 PM |  
       | 4-104 | 18 | DODGERS | 5 | FUEL | *BUCHANAN TIRE | Thu, May 16 | 6:00 PM |  
       | 4-106 | 11 | INDIANS | 3 | DODGERS | *BUCHANAN TIRE | Thu, May 16 | 7:00 PM |  
       | 4-107 | 18 | RANGERS | 11 | FUEL | *AUTO CORRETION | Thu, May 16 | 7:10 PM |  
       | 4-103 |  | LEGIT |  | RANGERS | *BUCHANAN TIRE | Mon, May 20 | 6:00 PM |  
       | 5-113 |  | INDIANS |  | RANGERS | *BUCHANAN TIRE | Mon, May 20 | 7:00 PM |  
       | 5-109 |  | LEGIT |  | INDIANS | *BUCHANAN TIRE | Mon, May 20 | 8:10 PM |  
       | 7-120 |  | RANGERS |  | POLAR BEARS | +CHOCTAW | Tue, May 21 | 6:00 PM |  
       | 7-221 |  | FUEL |  | ROUGH RIDERS | +CNB | Tue, May 21 | 6:00 PM |  
       | 7-122 |  | DODGERS |  | LEGIT | +FirstStar | Tue, May 21 | 6:00 PM |  
       | 7-124 |  | RANGERS |  | LEGIT | +CNB | Tue, May 21 | 7:10 PM |  
       | 7-123 |  | INDIANS |  | ROUGH RIDERS | +CHOCTAW | Tue, May 21 | 7:10 PM |  
       | 7-124 |  | FUEL |  | DODGERS | +FirstStar | Tue, May 21 | 7:10 PM |  
       | 5-112 |  | POLAR BEARS |  | FUEL | +FSB | Tue, May 28 | 6:00 PM |  
                            
      
       | Game | Date |  
       |  | ROUGH RIDERS | * REMAX Thu, Feb 1
 6:00 PM
 |  
       |  | INDIANS |  
       |  | ROUGH RIDERS | +FirstStar Fri, Feb 2
 6:00 PM
 |  
       |  | POLAR BEARS |  
       |  | POLAR BEARS | * REMAX Fri, Feb 2
 7:10 PM
 |  
       |  | LEGIT |  
       |  | ROUGH RIDERS | +CHOCTAW Sat, Feb 3
 7:10 PM
 |  
       |  | DODGERS |  
       | 18 | LEGIT | +CHOCTAW Tue, Apr 9
 6:00 PM
 |  
       | 5 | POLAR BEARS |  
       | 5 | DODGERS | +CNB Tue, Apr 9
 6:00 PM
 |  
       | 14 | INDIANS |  
       | 4 | FUEL | +FSB Tue, Apr 9
 6:00 PM
 |  
       | 18 | RANGERS |  
       | 15 | INDIANS | +CNB Tue, Apr 9
 7:10 PM
 |  
       | 5 | LEGIT |  
       | 6 | RANGERS | +CHOCTAW Tue, Apr 9
 7:10 PM
 |  
       | 15 | DODGERS |  
       | 13 | POLAR BEARS | +FSB Tue, Apr 9
 7:10 PM
 |  
       | 18 | ROUGH RIDERS |  
       | 12 | DODGERS | * REMAX Tue, Apr 16
 6:00 PM
 |  
       | 0 | ROUGH RIDERS |  
       | 15 | FUEL | *BUCHANAN TIRE Tue, Apr 16
 6:00 PM
 |  
       | 12 | POLAR BEARS |  
       | 14 | INDIANS | * REMAX Tue, Apr 16
 7:10 PM
 |  
       | 0 | FUEL |  
       | 5 | POLAR BEARS | *BUCHANAN TIRE Tue, Apr 16
 7:10 PM
 |  
       | 18 | DODGERS |  
       | 5 | ROUGH RIDERS | *CHARLESCHICKEN Tue, Apr 16
 7:10 PM
 |  
       | 16 | LEGIT |  
       | 13 | FUEL | +CHOCTAW Tue, Apr 23
 6:00 PM
 |  
       | 21 | LEGIT |  
       | 21 | RANGERS | +CNB Tue, Apr 23
 6:00 PM
 |  
       | 14 | ROUGH RIDERS |  
       |  | INDIANS | +FirstStar Tue, Apr 23
 6:00 PM
 |  
       |  | POLAR BEARS |  
       | 3 | POLAR BEARS | +CHOCTAW Tue, Apr 23
 7:10 PM
 |  
       | 18 | RANGERS |  
       | 3 | ROUGH RIDERS | +CNB Tue, Apr 23
 7:10 PM
 |  
       | 17 | FUEL |  
       |  | LEGIT | +FirstStar Tue, Apr 23
 7:10 PM
 |  
       |  | DODGERS |  
       | 15 | LEGIT | *CHARLESCHICKEN Tue, May 14
 6:00 PM
 |  
       | 13 | ROUGH RIDERS |  
       | 15 | DODGERS | *BUCHANAN TIRE Tue, May 14
 6:00 PM
 |  
       | 2 | POLAR BEARS |  
       |  | FUEL | * REMAX Tue, May 14
 6:00 PM
 |  
       |  | INDIANS |  
       | 21 | LEGIT | * REMAX Tue, May 14
 7:10 PM
 |  
       | 13 | FUEL |  
       | 14 | ROUGH RIDERS | *BUCHANAN TIRE Tue, May 14
 7:10 PM
 |  
       | 21 | RANGERS |  
       |  | POLAR BEARS | *CHARLESCHICKEN Tue, May 14
 7:10 PM
 |  
       |  | INDIANS |  
       | 18 | DODGERS | *BUCHANAN TIRE Tue, May 14
 8:10 PM
 |  
       | 5 | RANGERS |  
       |  | RANGERS | *AUTO CORRETION Thu, May 16
 6:00 PM
 |  
       |  | INDIANS |  
       | 18 | DODGERS | *BUCHANAN TIRE Thu, May 16
 6:00 PM
 |  
       | 5 | FUEL |  
       | 11 | INDIANS | *BUCHANAN TIRE Thu, May 16
 7:00 PM
 |  
       | 3 | DODGERS |  
       | 18 | RANGERS | *AUTO CORRETION Thu, May 16
 7:10 PM
 |  
       | 11 | FUEL |  
       |  | LEGIT | *BUCHANAN TIRE Mon, May 20
 6:00 PM
 |  
       |  | RANGERS |  
       |  | INDIANS | *BUCHANAN TIRE Mon, May 20
 7:00 PM
 |  
       |  | RANGERS |  
       |  | LEGIT | *BUCHANAN TIRE Mon, May 20
 8:10 PM
 |  
       |  | INDIANS |  
       |  | RANGERS | +CHOCTAW Tue, May 21
 6:00 PM
 |  
       |  | POLAR BEARS |  
       |  | FUEL | +CNB Tue, May 21
 6:00 PM
 |  
       |  | ROUGH RIDERS |  
       |  | DODGERS | +FirstStar Tue, May 21
 6:00 PM
 |  
       |  | LEGIT |  
       |  | RANGERS | +CNB Tue, May 21
 7:10 PM
 |  
       |  | LEGIT |  
       |  | INDIANS | +CHOCTAW Tue, May 21
 7:10 PM
 |  
       |  | ROUGH RIDERS |  
       |  | FUEL | +FirstStar Tue, May 21
 7:10 PM
 |  
       |  | DODGERS |  
       |  | POLAR BEARS | +FSB Tue, May 28
 6:00 PM
 |  
       |  | FUEL |  |