• Standings
Team Name W L T PCT A AA F AF DIFF
Wicked 10U 2 0 0 1.000 9 4.5 19 9.5 10
River Region Rockets 10U 1 0 1 0.750 8 4.0 16 8.0 8
Georgia Storm 10U Watson 1 1 0 0.500 14 7.0 10 5.0 -4
EAS Crush 10U 0 1 1 0.250 12 6.0 7 3.5 -5
West Georgia Rampage 10U 0 2 0 0.000 17 8.5 8 4.0 -9


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Wicked 10U 2 0 0 9 19 10
River Region Rockets 10U 1 0 1 8 16 8
Georgia Storm 10U Watson 1 1 0 14 10 -4
EAS Crush 10U 0 1 1 12 7 -5
West Georgia Rampage 10U 0 2 0 17 8 -9


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 5
Team One Team Two Location Game Date Time
4 EAS Crush 10U 4 River Region Rockets 10U AUBURN 4 Sat, Oct 8 9:00 AM
6 Georgia Storm 10U Watson 2 West Georgia Rampage 10U AUBURN 4 Sat, Oct 8 10:10 AM
8 Wicked 10U 3 EAS Crush 10U AUBURN 4 Sat, Oct 8 11:20 AM
12 River Region Rockets 10U 4 Georgia Storm 10U Watson AUBURN 4 Sat, Oct 8 12:30 PM
6 West Georgia Rampage 10U 11 Wicked 10U AUBURN 4 Sat, Oct 8 1:40 PM
Game Date
4 EAS Crush 10U AUBURN 4
Sat, Oct 8
9:00 AM
4 River Region Rockets 10U
6 Georgia Storm 10U Watson AUBURN 4
Sat, Oct 8
10:10 AM
2 West Georgia Rampage 10U
8 Wicked 10U AUBURN 4
Sat, Oct 8
11:20 AM
3 EAS Crush 10U
12 River Region Rockets 10U AUBURN 4
Sat, Oct 8
12:30 PM
4 Georgia Storm 10U Watson
6 West Georgia Rampage 10U AUBURN 4
Sat, Oct 8
1:40 PM
11 Wicked 10U