Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
nipmuc 5 0 0 1.000 12 2.4 50 10.0 38
hopedale 4 1 0 0.800 26 5.2 33 6.6 7
attleboro 3 2 0 0.600 10 2.0 27 5.4 17
millis 3 2 0 0.600 24 4.8 30 6.0 6
mansfield 2 3 0 0.400 32 6.4 28 5.6 -4
bellingham 1 5 0 0.167 63 10.5 26 4.3 -37
medway 0 5 0 0.000 45 9.0 18 3.6 -27


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
nipmuc 5 0 0 12 50
hopedale 4 1 0 26 33
attleboro 3 2 0 10 27
millis 3 2 0 24 30
mansfield 2 3 0 32 28
bellingham 1 5 0 63 26
medway 0 5 0 45 18


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 18
Team One Team Two Location Game Date Time
7 millis 3 medway Lowry Sat, Sep 11 8:00 AM
9 nipmuc 0 mansfield Lowry Sat, Sep 11 10:00 AM
5 mansfield 2 attleboro Lowry Sat, Sep 11 12:00 PM
5 bellingham 12 hopedale Lowry Sat, Sep 11 2:00 PM
9 nipmuc 4 millis Lowry Sat, Sep 18 8:00 AM
10 hopedale 4 medway Lowry Sat, Sep 18 10:00 AM
3 medway 5 attleboro Lowry Sat, Sep 18 12:00 PM
11 mansfield 5 bellingham Lowry Sat, Sep 18 2:00 PM
0 millis 6 attleboro Lowry Sat, Sep 25 8:00 AM
6 bellingham 9 nipmuc Lowry Sat, Sep 25 10:00 AM
13 nipmuc 2 medway Lowry Sat, Oct 2 8:00 AM
1 attleboro 2 hopedale Lowry Sat, Oct 2 10:00 AM
0 bellingham 12 millis Lowry Sat, Oct 2 12:00 PM
9 hopedale 6 mansfield Lowry Sat, Oct 2 4:00 PM
0 hopedale 10 nipmuc Lowry Fri, Oct 8 6:00 PM
7 millis 6 mansfield Lowry Sat, Oct 9 10:00 AM
13 attleboro 0 bellingham Lowry Sat, Oct 9 12:00 PM
10 bellingham 6 medway Lowry Sat, Oct 9 2:00 PM
Game Date
7 millis Lowry
Sat, Sep 11
8:00 AM
3 medway
9 nipmuc Lowry
Sat, Sep 11
10:00 AM
0 mansfield
5 mansfield Lowry
Sat, Sep 11
12:00 PM
2 attleboro
5 bellingham Lowry
Sat, Sep 11
2:00 PM
12 hopedale
9 nipmuc Lowry
Sat, Sep 18
8:00 AM
4 millis
10 hopedale Lowry
Sat, Sep 18
10:00 AM
4 medway
3 medway Lowry
Sat, Sep 18
12:00 PM
5 attleboro
11 mansfield Lowry
Sat, Sep 18
2:00 PM
5 bellingham
0 millis Lowry
Sat, Sep 25
8:00 AM
6 attleboro
6 bellingham Lowry
Sat, Sep 25
10:00 AM
9 nipmuc
13 nipmuc Lowry
Sat, Oct 2
8:00 AM
2 medway
1 attleboro Lowry
Sat, Oct 2
10:00 AM
2 hopedale
0 bellingham Lowry
Sat, Oct 2
12:00 PM
12 millis
9 hopedale Lowry
Sat, Oct 2
4:00 PM
6 mansfield
0 hopedale Lowry
Fri, Oct 8
6:00 PM
10 nipmuc
7 millis Lowry
Sat, Oct 9
10:00 AM
6 mansfield
13 attleboro Lowry
Sat, Oct 9
12:00 PM
0 bellingham
10 bellingham Lowry
Sat, Oct 9
2:00 PM
6 medway