Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
IN Shockwaves 08 Duell 2 0 0 1.000 0 0.0 18 9.0 18
Wicked Elite 12u 2 0 0 1.000 0 0.0 5 2.5 5
Team Pennsylvania 08 2 0 0 1.000 1 0.5 17 8.5 16
TC Blitz 12u 1 1 0 0.500 9 4.5 7 3.5 -2
IN Gators South 08- Dav. 0 2 0 0.000 8 4.0 0 0.0 -8
Central KY BatCats 09 0 2 0 0.000 14 7.0 1 0.5 -13
TN Tenacity 12u 0 2 0 0.000 20 10.0 4 2.0 -16


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
IN Shockwaves 08 Duell 2 0 0 0 18
Wicked Elite 12u 2 0 0 0 5
Team Pennsylvania 08 2 0 0 1 17
TC Blitz 12u 1 1 0 9 7
IN Gators South 08- Dav. 0 2 0 8 0
Central KY BatCats 09 0 2 0 14 1
TN Tenacity 12u 0 2 0 20 4


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 7
Team One Team Two Location Game Date Time
3 Wicked Elite 12u 0 Central KY BatCats 09 D-Creek F2 Tue, Jul 13 9:00 AM
0 IN Gators South 08- Dav. 6 Team Pennsylvania 08 D-Creek F2 Tue, Jul 13 11:00 AM
0 TC Blitz 12u 5 IN Shockwaves 08 Duell D-Creek F2 Tue, Jul 13 1:00 PM
4 TN Tenacity 12u 7 TC Blitz 12u D-Creek F2 Wed, Jul 14 9:00 AM
0 TN Tenacity 12u 13 IN Shockwaves 08 Duell D-Creek F2 Wed, Jul 14 11:00 AM
2 Wicked Elite 12u 0 IN Gators South 08- Dav. D-Creek F2 Wed, Jul 14 1:00 PM
11 Team Pennsylvania 08 1 Central KY BatCats 09 D-Creek F2 Wed, Jul 14 3:00 PM
Game Date
3 Wicked Elite 12u D-Creek F2
Tue, Jul 13
9:00 AM
0 Central KY BatCats 09
0 IN Gators South 08- Dav. D-Creek F2
Tue, Jul 13
11:00 AM
6 Team Pennsylvania 08
0 TC Blitz 12u D-Creek F2
Tue, Jul 13
1:00 PM
5 IN Shockwaves 08 Duell
4 TN Tenacity 12u D-Creek F2
Wed, Jul 14
9:00 AM
7 TC Blitz 12u
0 TN Tenacity 12u D-Creek F2
Wed, Jul 14
11:00 AM
13 IN Shockwaves 08 Duell
2 Wicked Elite 12u D-Creek F2
Wed, Jul 14
1:00 PM
0 IN Gators South 08- Dav.
11 Team Pennsylvania 08 D-Creek F2
Wed, Jul 14
3:00 PM
1 Central KY BatCats 09