Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Armstrong 2 0 0 1.000 7 3.5 23 11.5 16
Butler 2 0 0 1.000 10 5.0 21 10.5 11
Burrell 2 0 0 1.000 14 7.0 18 9.0 4
Deer Lakes 2 0 0 1.000 15 7.5 24 12.0 9
Plum 1 1 0 0.500 13 6.5 12 6.0 -1
Hampton 1 1 0 0.500 18 9.0 16 8.0 -2
Freeport 0 2 0 0.000 15 7.5 11 5.5 -4
Penn Trafford 0 2 0 0.000 21 10.5 8 4.0 -13
Shaler 0 2 0 0.000 22 11.0 18 9.0 -4
Natrona Heights 0 2 0 0.000 23 11.5 7 3.5 -16


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
Armstrong 2 0 0 7 23
Butler 2 0 0 10 21
Burrell 2 0 0 14 18
Deer Lakes 2 0 0 15 24
Plum 1 1 0 13 12
Hampton 1 1 0 18 16
Freeport 0 2 0 15 11
Penn Trafford 0 2 0 21 8
Shaler 0 2 0 22 18
Natrona Heights 0 2 0 23 7


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 10
Team One Team Two Location Game Date Time
10 Shaler 12 Deer Lakes B2 Fri, Jul 9 5:00 PM
12 Deer Lakes 5 Natrona Heights B2 Fri, Jul 9 7:00 PM
9 Hampton 7 Freeport B2 Sat, Jul 10 8:00 AM
4 Freeport 6 Plum B2 Sat, Jul 10 10:00 AM
11 Armstrong 7 Hampton B2 Sat, Jul 10 12:00 PM
6 Plum 9 Burrell B2 Sat, Jul 10 2:00 PM
10 Butler 8 Shaler B7 Sat, Jul 10 4:00 PM
0 Penn Trafford 12 Armstrong B2 Sat, Jul 10 4:00 PM
9 Burrell 8 Penn Trafford B2 Sat, Jul 10 6:00 PM
2 Natrona Heights 11 Butler B7 Sat, Jul 10 6:00 PM
Game Date
10 Shaler B2
Fri, Jul 9
5:00 PM
12 Deer Lakes
12 Deer Lakes B2
Fri, Jul 9
7:00 PM
5 Natrona Heights
9 Hampton B2
Sat, Jul 10
8:00 AM
7 Freeport
4 Freeport B2
Sat, Jul 10
10:00 AM
6 Plum
11 Armstrong B2
Sat, Jul 10
12:00 PM
7 Hampton
6 Plum B2
Sat, Jul 10
2:00 PM
9 Burrell
10 Butler B7
Sat, Jul 10
4:00 PM
8 Shaler
0 Penn Trafford B2
Sat, Jul 10
4:00 PM
12 Armstrong
9 Burrell B2
Sat, Jul 10
6:00 PM
8 Penn Trafford
2 Natrona Heights B7
Sat, Jul 10
6:00 PM
11 Butler