Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Team 2 5 1 0 0.833 22 3.7 30 5.0 8
Team 6 4 1 1 0.750 20 3.3 37 6.2 17
Team 1 2 1 3 0.583 15 2.5 20 3.3 5
Team 5 3 3 0 0.500 29 4.8 26 4.3 -3
Team 8 2 3 1 0.417 41 6.8 21 3.5 -20
Team 7 1 3 2 0.333 18 3.0 18 3.0 0
Team 4 2 4 0 0.333 31 5.2 35 5.8 4
Team 3 1 4 1 0.250 30 5.0 19 3.2 -11


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F D
Team 2 5 1 0 22 30 8
Team 6 4 1 1 20 37 17
Team 1 2 1 3 15 20 5
Team 5 3 3 0 29 26 -3
Team 8 2 3 1 41 21 -20
Team 7 1 3 2 18 18 0
Team 4 2 4 0 31 35 4
Team 3 1 4 1 30 19 -11


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 26
Team One Team Two Location Game Date Time
1 Team 2 0 Team 1 Wheat Tue, Jun 16 12:30 PM
6 Team 3 5 Team 4 James Tue, Jun 16 12:30 PM
4 Team 5 7 Team 6 James Tue, Jun 16 2:30 PM
6 Team 8 5 Team 7 Wheat Tue, Jun 16 2:30 PM
2 Team 5 1 Team 7 James Thu, Jun 18 9:30 AM
12 Team 6 5 Team 8 Wheat Thu, Jun 18 9:30 AM
3 Team 1 3 Team 3 James Thu, Jun 18 12:30 PM
9 Team 4 5 Team 2 Wheat Thu, Jun 18 12:30 PM
3 Team 5 1 Team 4 Wheat Tue, Jun 23 12:30 PM
3 Team 1 3 Team 8 James Tue, Jun 23 12:30 PM
2 Team 3 5 Team 7 Wheat Tue, Jun 23 2:30 PM
1 Team 2 0 Team 6 James Tue, Jun 23 2:30 PM
3 Team 5 6 Team 1 James Thu, Jun 25 9:30 AM
7 Team 6 2 Team 3 Wheat Thu, Jun 25 9:30 AM
6 Team 2 5 Team 7 James Thu, Jun 25 11:30 AM
9 Team 4 0 Team 8 Wheat Thu, Jun 25 11:30 AM
1 Team 1 1 Team 7 James Tue, Jun 30 12:30 PM
2 Team 8 0 Team 3 Wheat Tue, Jun 30 12:30 PM
2 Team 5 9 Team 2 Wheat Tue, Jun 30 2:30 PM
10 Team 6 7 Team 4 James Tue, Jun 30 2:30 PM
12 Team 5 5 Team 8 Wheat Thu, Jul 2 9:30 AM
1 Team 6 1 Team 7 James Thu, Jul 2 9:30 AM
7 Team 1 4 Team 4 Wheat Thu, Jul 2 11:30 AM
8 Team 2 6 Team 3 James Thu, Jul 2 12:30 PM
Team 5 Team 3 Tue, Jul 7 2:30 PM
Team 5 Team 6 Thu, Jul 9 9:30 AM
Game Date
1 Team 2 Wheat
Tue, Jun 16
12:30 PM
0 Team 1
6 Team 3 James
Tue, Jun 16
12:30 PM
5 Team 4
4 Team 5 James
Tue, Jun 16
2:30 PM
7 Team 6
6 Team 8 Wheat
Tue, Jun 16
2:30 PM
5 Team 7
2 Team 5 James
Thu, Jun 18
9:30 AM
1 Team 7
12 Team 6 Wheat
Thu, Jun 18
9:30 AM
5 Team 8
3 Team 1 James
Thu, Jun 18
12:30 PM
3 Team 3
9 Team 4 Wheat
Thu, Jun 18
12:30 PM
5 Team 2
3 Team 5 Wheat
Tue, Jun 23
12:30 PM
1 Team 4
3 Team 1 James
Tue, Jun 23
12:30 PM
3 Team 8
2 Team 3 Wheat
Tue, Jun 23
2:30 PM
5 Team 7
1 Team 2 James
Tue, Jun 23
2:30 PM
0 Team 6
3 Team 5 James
Thu, Jun 25
9:30 AM
6 Team 1
7 Team 6 Wheat
Thu, Jun 25
9:30 AM
2 Team 3
6 Team 2 James
Thu, Jun 25
11:30 AM
5 Team 7
9 Team 4 Wheat
Thu, Jun 25
11:30 AM
0 Team 8
1 Team 1 James
Tue, Jun 30
12:30 PM
1 Team 7
2 Team 8 Wheat
Tue, Jun 30
12:30 PM
0 Team 3
2 Team 5 Wheat
Tue, Jun 30
2:30 PM
9 Team 2
10 Team 6 James
Tue, Jun 30
2:30 PM
7 Team 4
12 Team 5 Wheat
Thu, Jul 2
9:30 AM
5 Team 8
1 Team 6 James
Thu, Jul 2
9:30 AM
1 Team 7
7 Team 1 Wheat
Thu, Jul 2
11:30 AM
4 Team 4
8 Team 2 James
Thu, Jul 2
12:30 PM
6 Team 3
Team 5
Tue, Jul 7
2:30 PM
Team 3
Team 5
Thu, Jul 9
9:30 AM
Team 6