Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
MS Elite 2024 2 0 0 1.000 1 0.5 24 12.0 23
Motion 06 Cain 2 0 0 1.000 1 0.5 17 8.5 16
AL Batbusters 06 2 0 0 1.000 2 1.0 10 5.0 8
GC Hurricanes Hargrave 2 0 0 1.000 3 1.5 16 8.0 13
Easton Elite Speed 2024 2 0 0 1.000 9 4.5 11 5.5 2
IN Gators 06- Keller 1 0 1 0.750 7 3.5 15 7.5 8
Team N Florida 06 Green 1 0 1 0.750 8 4.0 12 6.0 4
TN Mojo 2024 1 1 0 0.500 8 4.0 11 5.5 3
GA Titans 06 1 1 0 0.500 9 4.5 12 6.0 3
Tampa Mustangs Steeper 1 1 0 0.500 11 5.5 8 4.0 -3
TN Elite 2024 1 1 0 0.500 17 8.5 14 7.0 -3
D/S Hot Shots AL 06 1 1 0 0.500 18 9.0 11 5.5 -7
Jax Fusion 12u 0 2 0 0.000 12 6.0 4 2.0 -8
Jacksonville Storm 07 0 2 0 0.000 15 7.5 7 3.5 -8
Knights Softball 06 0 2 0 0.000 15 7.5 3 1.5 -12
Racers Fastpitch 06 0 2 0 0.000 16 8.0 6 3.0 -10
New Lenox Lightning 12u 0 2 0 0.000 19 9.5 10 5.0 -9
IN Magic Gold 06 Holman 0 2 0 0.000 22 11.0 2 1.0 -20


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
MS Elite 2024 2 0 0 1 24
Motion 06 Cain 2 0 0 1 17
AL Batbusters 06 2 0 0 2 10
GC Hurricanes Hargrave 2 0 0 3 16
Easton Elite Speed 2024 2 0 0 9 11
IN Gators 06- Keller 1 0 1 7 15
Team N Florida 06 Green 1 0 1 8 12
TN Mojo 2024 1 1 0 8 11
GA Titans 06 1 1 0 9 12
Tampa Mustangs Steeper 1 1 0 11 8
TN Elite 2024 1 1 0 17 14
D/S Hot Shots AL 06 1 1 0 18 11
Jax Fusion 12u 0 2 0 12 4
Jacksonville Storm 07 0 2 0 15 7
Knights Softball 06 0 2 0 15 3
Racers Fastpitch 06 0 2 0 16 6
New Lenox Lightning 12u 0 2 0 19 10
IN Magic Gold 06 Holman 0 2 0 22 2


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 18
Team One Team Two Location Game Date Time
8 Motion 06 Cain 1 Jax Fusion 12u D-Creek F2 Tue, Jul 16 9:00 AM
6 Racers Fastpitch 06 7 Easton Elite Speed 2024 D-Creek F4 Tue, Jul 16 9:00 AM
0 Tampa Mustangs Steeper 10 MS Elite 2024 D-Creek F2 Tue, Jul 16 11:00 AM
8 AL Batbusters 06 1 Jacksonville Storm 07 D-Creek F4 Tue, Jul 16 11:00 AM
8 Tampa Mustangs Steeper 1 IN Magic Gold 06 Holman D-Creek F2 Tue, Jul 16 1:00 PM
7 TN Elite 2024 11 GA Titans 06 D-Creek F4 Tue, Jul 16 1:00 PM
6 IN Gators 06- Keller 6 Team N Florida 06 Green D-Creek F2 Tue, Jul 16 3:00 PM
3 D/S Hot Shots AL 06 12 GC Hurricanes Hargrave D-Creek F4 Tue, Jul 16 3:00 PM
11 TN Mojo 2024 4 New Lenox Lightning 12u D-Creek F2 Tue, Jul 16 5:00 PM
6 Jacksonville Storm 07 7 TN Elite 2024 D-Creek F2 Wed, Jul 17 9:00 AM
2 Knights Softball 06 6 Team N Florida 06 Green D-Creek F4 Wed, Jul 17 9:00 AM
1 GA Titans 06 2 AL Batbusters 06 D-Creek F2 Wed, Jul 17 11:00 AM
1 Knights Softball 06 9 IN Gators 06- Keller D-Creek F4 Wed, Jul 17 11:00 AM
0 TN Mojo 2024 4 GC Hurricanes Hargrave D-Creek F2 Wed, Jul 17 1:00 PM
14 MS Elite 2024 1 IN Magic Gold 06 Holman D-Creek F4 Wed, Jul 17 1:00 PM
8 D/S Hot Shots AL 06 6 New Lenox Lightning 12u D-Creek F2 Wed, Jul 17 3:00 PM
9 Motion 06 Cain 0 Racers Fastpitch 06 D-Creek F4 Wed, Jul 17 3:00 PM
3 Jax Fusion 12u 4 Easton Elite Speed 2024 D-Creek F4 Wed, Jul 17 5:00 PM
Game Date
8 Motion 06 Cain D-Creek F2
Tue, Jul 16
9:00 AM
1 Jax Fusion 12u
6 Racers Fastpitch 06 D-Creek F4
Tue, Jul 16
9:00 AM
7 Easton Elite Speed 2024
0 Tampa Mustangs Steeper D-Creek F2
Tue, Jul 16
11:00 AM
10 MS Elite 2024
8 AL Batbusters 06 D-Creek F4
Tue, Jul 16
11:00 AM
1 Jacksonville Storm 07
8 Tampa Mustangs Steeper D-Creek F2
Tue, Jul 16
1:00 PM
1 IN Magic Gold 06 Holman
7 TN Elite 2024 D-Creek F4
Tue, Jul 16
1:00 PM
11 GA Titans 06
6 IN Gators 06- Keller D-Creek F2
Tue, Jul 16
3:00 PM
6 Team N Florida 06 Green
3 D/S Hot Shots AL 06 D-Creek F4
Tue, Jul 16
3:00 PM
12 GC Hurricanes Hargrave
11 TN Mojo 2024 D-Creek F2
Tue, Jul 16
5:00 PM
4 New Lenox Lightning 12u
6 Jacksonville Storm 07 D-Creek F2
Wed, Jul 17
9:00 AM
7 TN Elite 2024
2 Knights Softball 06 D-Creek F4
Wed, Jul 17
9:00 AM
6 Team N Florida 06 Green
1 GA Titans 06 D-Creek F2
Wed, Jul 17
11:00 AM
2 AL Batbusters 06
1 Knights Softball 06 D-Creek F4
Wed, Jul 17
11:00 AM
9 IN Gators 06- Keller
0 TN Mojo 2024 D-Creek F2
Wed, Jul 17
1:00 PM
4 GC Hurricanes Hargrave
14 MS Elite 2024 D-Creek F4
Wed, Jul 17
1:00 PM
1 IN Magic Gold 06 Holman
8 D/S Hot Shots AL 06 D-Creek F2
Wed, Jul 17
3:00 PM
6 New Lenox Lightning 12u
9 Motion 06 Cain D-Creek F4
Wed, Jul 17
3:00 PM
0 Racers Fastpitch 06
3 Jax Fusion 12u D-Creek F4
Wed, Jul 17
5:00 PM
4 Easton Elite Speed 2024