• Standings
Team Name W L T PCT A AA F AF DIFF
Venom Elite 10U 2 0 0 1.000 0 0.0 9 4.5 9
Oak Mtn. Eagles 08 1 1 0 0.500 5 2.5 6 3.0 1
American Thunder 10U 1 1 0 0.500 10 5.0 10 5.0 0
Tomahawks 09 1 1 0 0.500 11 5.5 10 5.0 -1
Dirt Devils 08 0 2 0 0.000 10 5.0 1 0.5 -9


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
Venom Elite 10U 2 0 0 0 9
Oak Mtn. Eagles 08 1 1 0 5 6
American Thunder 10U 1 1 0 10 10
Tomahawks 09 1 1 0 11 10
Dirt Devils 08 0 2 0 10 1


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 5
Team One Team Two Location Game Date Time
1 Dirt Devils 08 6 Tomahawks 09 MILL CREEK 6 Sat, Apr 27 10:00 AM
0 Oak Mtn. Eagles 08 5 Venom Elite 10U MILL CREEK 6 Sat, Apr 27 11:10 AM
10 American Thunder 10U 4 Tomahawks 09 MILL CREEK 6 Sat, Apr 27 12:20 PM
4 Venom Elite 10U 0 Dirt Devils 08 MILL CREEK 6 Sat, Apr 27 1:30 PM
6 Oak Mtn. Eagles 08 0 American Thunder 10U MILL CREEK 6 Sat, Apr 27 2:40 PM
Game Date
1 Dirt Devils 08 MILL CREEK 6
Sat, Apr 27
10:00 AM
6 Tomahawks 09
0 Oak Mtn. Eagles 08 MILL CREEK 6
Sat, Apr 27
11:10 AM
5 Venom Elite 10U
10 American Thunder 10U MILL CREEK 6
Sat, Apr 27
12:20 PM
4 Tomahawks 09
4 Venom Elite 10U MILL CREEK 6
Sat, Apr 27
1:30 PM
0 Dirt Devils 08
6 Oak Mtn. Eagles 08 MILL CREEK 6
Sat, Apr 27
2:40 PM
0 American Thunder 10U