Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Phantom Fastpitch 10U 2 0 0 1.000 1 0.5 25 12.5 24
A3 10U (Rewis) 2 0 0 1.000 1 0.5 23 11.5 22
D3 Fury 10U 2 0 0 1.000 7 3.5 11 5.5 4
Northeast Elite 08 0 2 0 0.000 16 8.0 6 3.0 -10
Northeast Elite 09 0 2 0 0.000 16 8.0 2 1.0 -14
Elite Bombsquad 10U 0 2 0 0.000 27 13.5 1 0.5 -26


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
Phantom Fastpitch 10U 2 0 0 1 25
A3 10U (Rewis) 2 0 0 1 23
D3 Fury 10U 2 0 0 7 11
Northeast Elite 08 0 2 0 16 6
Northeast Elite 09 0 2 0 16 2
Elite Bombsquad 10U 0 2 0 27 1


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 6
Team One Team Two Location Game Date Time
14 A3 10U (Rewis) 0 Elite Bombsquad 10U Southside 1 Sat, Apr 13 10:00 AM
1 Northeast Elite 08 9 A3 10U (Rewis) Southside 1 Sat, Apr 13 11:10 AM
2 Northeast Elite 09 4 D3 Fury 10U Southside 4 Sat, Apr 13 11:10 AM
1 Elite Bombsquad 10U 13 Phantom Fastpitch 10U Southside 1 Sat, Apr 13 12:20 PM
12 Phantom Fastpitch 10U 0 Northeast Elite 09 Southside 1 Sat, Apr 13 1:30 PM
7 D3 Fury 10U 5 Northeast Elite 08 Southside 3 Sat, Apr 13 1:30 PM
Game Date
14 A3 10U (Rewis) Southside 1
Sat, Apr 13
10:00 AM
0 Elite Bombsquad 10U
1 Northeast Elite 08 Southside 1
Sat, Apr 13
11:10 AM
9 A3 10U (Rewis)
2 Northeast Elite 09 Southside 4
Sat, Apr 13
11:10 AM
4 D3 Fury 10U
1 Elite Bombsquad 10U Southside 1
Sat, Apr 13
12:20 PM
13 Phantom Fastpitch 10U
12 Phantom Fastpitch 10U Southside 1
Sat, Apr 13
1:30 PM
0 Northeast Elite 09
7 D3 Fury 10U Southside 3
Sat, Apr 13
1:30 PM
5 Northeast Elite 08