Location Directions       
• Standings
Team Name W L T PCT A AA F AF DIFF
Tomahawks 09 2 0 0 1.000 1 0.5 27 13.5 26
Northeast Elite 10U 2 0 0 1.000 12 6.0 16 8.0 4
Tuscaloosa Bombers 08 1 1 0 0.500 7 3.5 12 6.0 5
Kryptonite 08 1 1 0 0.500 10 5.0 15 7.5 5
Oak Mtn. Eagles 08 1 1 0 0.500 11 5.5 10 5.0 -1
Alabama Saints 08 1 1 0 0.500 13 6.5 9 4.5 -4
Dirt Devils 08 0 1 1 0.250 10 5.0 5 2.5 -5
D3 Fury 10U 0 1 1 0.250 12 6.0 10 5.0 -2
Helena Havoc 09 0 2 0 0.000 31 15.5 3 1.5 -28


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Standings
Team Name W L T A F
Tomahawks 09 2 0 0 1 27
Northeast Elite 10U 2 0 0 12 16
Tuscaloosa Bombers 08 1 1 0 7 12
Kryptonite 08 1 1 0 10 15
Oak Mtn. Eagles 08 1 1 0 11 10
Alabama Saints 08 1 1 0 13 9
Dirt Devils 08 0 1 1 10 5
D3 Fury 10U 0 1 1 12 10
Helena Havoc 09 0 2 0 31 3


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 9
Team One Team Two Location Game Date Time
8 Tuscaloosa Bombers 08 0 Oak Mtn. Eagles 08 Columbiana 2 Sat, Mar 16 10:10 AM
7 Kryptonite 08 1 Alabama Saints 08 Columbiana 3 Sat, Mar 16 10:10 AM
6 Tomahawks 09 1 Dirt Devils 08 Columbiana 2 Sat, Mar 16 11:20 AM
8 Alabama Saints 08 6 D3 Fury 10U Columbiana 3 Sat, Mar 16 11:20 AM
7 Northeast Elite 10U 4 Tuscaloosa Bombers 08 Columbiana 3 Sat, Mar 16 12:30 PM
4 Dirt Devils 08 4 D3 Fury 10U Columbiana 2 Sat, Mar 16 1:40 PM
3 Helena Havoc 09 10 Oak Mtn. Eagles 08 Columbiana 3 Sat, Mar 16 1:40 PM
9 Northeast Elite 10U 8 Kryptonite 08 Columbiana 2 Sat, Mar 16 2:50 PM
21 Tomahawks 09 0 Helena Havoc 09 Columbiana 3 Sat, Mar 16 2:50 PM
Game Date
8 Tuscaloosa Bombers 08 Columbiana 2
Sat, Mar 16
10:10 AM
0 Oak Mtn. Eagles 08
7 Kryptonite 08 Columbiana 3
Sat, Mar 16
10:10 AM
1 Alabama Saints 08
6 Tomahawks 09 Columbiana 2
Sat, Mar 16
11:20 AM
1 Dirt Devils 08
8 Alabama Saints 08 Columbiana 3
Sat, Mar 16
11:20 AM
6 D3 Fury 10U
7 Northeast Elite 10U Columbiana 3
Sat, Mar 16
12:30 PM
4 Tuscaloosa Bombers 08
4 Dirt Devils 08 Columbiana 2
Sat, Mar 16
1:40 PM
4 D3 Fury 10U
3 Helena Havoc 09 Columbiana 3
Sat, Mar 16
1:40 PM
10 Oak Mtn. Eagles 08
9 Northeast Elite 10U Columbiana 2
Sat, Mar 16
2:50 PM
8 Kryptonite 08
21 Tomahawks 09 Columbiana 3
Sat, Mar 16
2:50 PM
0 Helena Havoc 09