• Pool A Standings
Team Name W L T PCT A AA F AF DIFF
A2 SE MA Xtreme 2 0 1 0.833 14 4.7 23 7.7 9
A1 Cheshire Wildcats 16 2 1 0 0.667 15 5.0 21 7.0 6
A4 Plex-Maloof 1 2 0 0.333 20 6.7 7 2.3 -13
A3 Metrowest Thunder 0 2 1 0.167 23 7.7 21 7.0 -2

• Pool B Standings
Team Name W L T PCT A AA F AF DIFF
B3 Firecracker Red Hots 3 0 0 1.000 6 2.0 26 8.7 20
B4 Polar Crush-Gurska 2 1 0 0.667 10 3.3 16 5.3 6
B2 Lady Sting 1 2 0 0.333 21 7.0 12 4.0 -9
B1 Cheshire Flames 0 3 0 0.000 30 10.0 13 4.3 -17

• Pool C Standings
Team Name W L T PCT A AA F AF DIFF
C3 NE Dirt Dawgs 3 0 0 1.000 6 2.0 23 7.7 17
C4 MA Drifters-Tierney 2 1 0 0.667 6 2.0 14 4.7 8
C2 Boston Bat Busters 1 2 0 0.333 12 4.0 4 1.3 -8
C1 CT Raiders 0 3 0 0.000 19 6.3 2 0.7 -17

• Pool D Standings
Team Name W L T PCT A AA F AF DIFF
D4 ME Thunder 3 0 0 1.000 8 2.7 19 6.3 11
D2 MA Drifters Savino 1 2 0 0.333 9 3.0 17 5.7 8
D1 CT Eliminators Red 1 2 0 0.333 16 5.3 13 4.3 -3
D3 Ulster Fillies 1 2 0 0.333 27 9.0 11 3.7 -16

• Pool E Standings
Team Name W L T PCT A AA F AF DIFF
E1 Cheshire Wildcats 18 3 0 0 1.000 3 1.0 16 5.3 13
E4 NE Diamond Gems-Addis 2 1 0 0.667 11 3.7 12 4.0 1
E3 Rangers 1 2 0 0.333 18 6.0 10 3.3 -8
E2 MA Drifters Butler 0 3 0 0.000 17 5.7 11 3.7 -6

• Pool F Standings
Team Name W L T PCT A AA F AF DIFF
F1 CT Seahawks 2 1 0 0.667 22 7.3 18 6.0 -4
F3 CT Eliminators Showcas 2 1 0 0.667 16 5.3 23 7.7 7
F2 Lady Patriots 1 2 0 0.333 20 6.7 25 8.3 5
F4 MA Raiders Gold 1 2 0 0.333 21 7.0 13 4.3 -8

• Pool G Standings
Team Name W L T PCT A AA F AF DIFF
G4 NE Diamond Gems Jacks 3 0 0 1.000 5 1.7 12 4.0 7
G2 Polar Crush 2 1 0 0.667 7 2.3 8 2.7 1
G1 Edge 1 2 0 0.333 8 2.7 8 2.7 0
G3 RI Rebels Gold 0 3 0 0.000 11 3.7 3 1.0 -8

• Pool H Standings
Team Name W L T PCT A AA F AF DIFF
H1 CT Green Devils 3 0 0 1.000 3 1.0 22 7.3 19
H3 Diamond Dolls 1 1 1 0.500 9 3.0 18 6.0 9
H4 Southcoast Scream 1 2 0 0.333 32 10.7 9 3.0 -23
H2 NJ Sparks Gold 0 2 1 0.167 14 4.7 9 3.0 -5

• Pool I Standings
Team Name W L T PCT A AA F AF DIFF
I2 Ulster Fillies 16 2 1 0 0.667 5 1.7 13 4.3 8
I1 Team CT 2 1 0 0.667 6 2.0 9 3.0 3
I3 W MA Warriors 1 1 1 0.500 9 3.0 8 2.7 -1
I4 NE Avalanche 0 2 1 0.167 17 5.7 7 2.3 -10

• Pool J Standings
Team Name W L T PCT A AA F AF DIFF
J4 Plex-Kratz 2 1 0 0.667 6 2.0 15 5.0 9
J2 Brewster Rockets 2 1 0 0.667 7 2.3 15 5.0 8
J1 Mirage 2 1 0 0.667 11 3.7 8 2.7 -3
J3 EMA Panthers Premier 0 3 0 0.000 19 6.3 5 1.7 -14

• Pool K Standings
Team Name W L T PCT A AA F AF DIFF
K4 NE Hurricanes 3 0 0 1.000 8 2.7 28 9.3 20
K1 Breakers Kelly 2 1 0 0.667 15 5.0 24 8.0 9
K2 E MA Panthers Elite 1 2 0 0.333 26 8.7 22 7.3 -4
K3 NE Phoenix 0 3 0 0.000 36 12.0 11 3.7 -25

• Pool L Standings
Team Name W L T PCT A AA F AF DIFF
L3 RI Fire and Ice 3 0 0 1.000 5 1.7 17 5.7 12
L2 TCI Eagles 2 1 0 0.667 10 3.3 18 6.0 8
L1 Breakers Mark 1 2 0 0.333 9 3.0 8 2.7 -1
L4 NJ Sparks Elite 0 3 0 0.000 23 7.7 4 1.3 -19

• Pool M Standings
Team Name W L T PCT A AA F AF DIFF
M2 Ct Hornets 3 0 0 1.000 4 1.3 21 7.0 17
M1 Stealth 1 2 0 0.333 16 5.3 17 5.7 1
M3 E MA Panthers Gold 1 2 0 0.333 23 7.7 21 7.0 -2
M4 E Coast Drama 1 2 0 0.333 24 8.0 8 2.7 -16

• Pool N Standings
Team Name W L T PCT A AA F AF DIFF
N3 WTN Rapids 3 0 0 1.000 10 3.3 22 7.3 12
N2 CT Outlaws 1 1 1 0.500 18 6.0 29 9.7 11
N4 Metro Thunder Showcase 1 2 0 0.333 24 8.0 12 4.0 -12
N1 All Pro Rebels 0 2 1 0.167 23 7.7 12 4.0 -11


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Pool A Standings
Team Name W L T A F D
A2 SE MA Xtreme 2 0 1 14 23 9
A1 Cheshire Wildcats 16 2 1 0 15 21 6
A4 Plex-Maloof 1 2 0 20 7 -13
A3 Metrowest Thunder 0 2 1 23 21 -2
• Pool B Standings
Team Name W L T A F D
B3 Firecracker Red Hots 3 0 0 6 26 20
B4 Polar Crush-Gurska 2 1 0 10 16 6
B2 Lady Sting 1 2 0 21 12 -9
B1 Cheshire Flames 0 3 0 30 13 -17
• Pool C Standings
Team Name W L T A F D
C3 NE Dirt Dawgs 3 0 0 6 23 17
C4 MA Drifters-Tierney 2 1 0 6 14 8
C2 Boston Bat Busters 1 2 0 12 4 -8
C1 CT Raiders 0 3 0 19 2 -17
• Pool D Standings
Team Name W L T A F D
D4 ME Thunder 3 0 0 8 19 11
D2 MA Drifters Savino 1 2 0 9 17 8
D1 CT Eliminators Red 1 2 0 16 13 -3
D3 Ulster Fillies 1 2 0 27 11 -16
• Pool E Standings
Team Name W L T A F D
E1 Cheshire Wildcats 18 3 0 0 3 16 13
E4 NE Diamond Gems-Addis 2 1 0 11 12 1
E3 Rangers 1 2 0 18 10 -8
E2 MA Drifters Butler 0 3 0 17 11 -6
• Pool F Standings
Team Name W L T A F D
F1 CT Seahawks 2 1 0 22 18 -4
F3 CT Eliminators Showcas 2 1 0 16 23 7
F2 Lady Patriots 1 2 0 20 25 5
F4 MA Raiders Gold 1 2 0 21 13 -8
• Pool G Standings
Team Name W L T A F D
G4 NE Diamond Gems Jacks 3 0 0 5 12 7
G2 Polar Crush 2 1 0 7 8 1
G1 Edge 1 2 0 8 8 0
G3 RI Rebels Gold 0 3 0 11 3 -8
• Pool H Standings
Team Name W L T A F D
H1 CT Green Devils 3 0 0 3 22 19
H3 Diamond Dolls 1 1 1 9 18 9
H4 Southcoast Scream 1 2 0 32 9 -23
H2 NJ Sparks Gold 0 2 1 14 9 -5
• Pool I Standings
Team Name W L T A F D
I2 Ulster Fillies 16 2 1 0 5 13 8
I1 Team CT 2 1 0 6 9 3
I3 W MA Warriors 1 1 1 9 8 -1
I4 NE Avalanche 0 2 1 17 7 -10
• Pool J Standings
Team Name W L T A F D
J4 Plex-Kratz 2 1 0 6 15 9
J2 Brewster Rockets 2 1 0 7 15 8
J1 Mirage 2 1 0 11 8 -3
J3 EMA Panthers Premier 0 3 0 19 5 -14
• Pool K Standings
Team Name W L T A F D
K4 NE Hurricanes 3 0 0 8 28 20
K1 Breakers Kelly 2 1 0 15 24 9
K2 E MA Panthers Elite 1 2 0 26 22 -4
K3 NE Phoenix 0 3 0 36 11 -25
• Pool L Standings
Team Name W L T A F D
L3 RI Fire and Ice 3 0 0 5 17 12
L2 TCI Eagles 2 1 0 10 18 8
L1 Breakers Mark 1 2 0 9 8 -1
L4 NJ Sparks Elite 0 3 0 23 4 -19
• Pool M Standings
Team Name W L T A F D
M2 Ct Hornets 3 0 0 4 21 17
M1 Stealth 1 2 0 16 17 1
M3 E MA Panthers Gold 1 2 0 23 21 -2
M4 E Coast Drama 1 2 0 24 8 -16
• Pool N Standings
Team Name W L T A F D
N3 WTN Rapids 3 0 0 10 22 12
N2 CT Outlaws 1 1 1 18 29 11
N4 Metro Thunder Showcase 1 2 0 24 12 -12
N1 All Pro Rebels 0 2 1 23 12 -11


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 91
Team One Team Two Location Game Date Time
4 A1 Cheshire Wildcats 16 6 A2 SE MA Xtreme Pragemann #4 Fri, Jul 8 11:00 AM
7 B1 Cheshire Flames 9 B2 Lady Sting Pragemann #6 Fri, Jul 8 11:00 AM
4 A3 Metrowest Thunder 5 A4 Plex-Maloof Pragemann #5 Fri, Jul 8 12:30 PM
6 B3 Firecracker Red Hots 1 B4 Polar Crush-Gurska Pragemann #6 Fri, Jul 8 12:30 PM
1 C1 CT Raiders 2 C2 Boston Bat Busters Pragemann #1 Fri, Jul 8 2:00 PM
0 J1 Mirage 7 J2 Brewster Rockets Pragemann #2 Fri, Jul 8 2:00 PM
1 I1 Team CT 3 I2 Ulster Fillies 16 Pragemann #3 Fri, Jul 8 2:00 PM
4 E1 Cheshire Wildcats 18 1 E2 MA Drifters Butler Pragemann #4 Fri, Jul 8 2:00 PM
7 N1 All Pro Rebels 7 N2 CT Outlaws Pragemann #5 Fri, Jul 8 2:00 PM
8 K1 Breakers Kelly 3 K2 E MA Panthers Elite Pragemann #6 Fri, Jul 8 2:00 PM
5 C3 NE Dirt Dawgs 4 C4 MA Drifters-Tierney Pragemann #1 Fri, Jul 8 3:30 PM
0 J3 EMA Panthers Premier 9 J4 Plex-Kratz Pragemann #2 Fri, Jul 8 3:30 PM
4 I3 W MA Warriors 4 I4 NE Avalanche Pragemann #3 Fri, Jul 8 3:30 PM
3 E3 Rangers 4 E4 NE Diamond Gems-Addis Pragemann #4 Fri, Jul 8 3:30 PM
12 H3 Diamond Dolls 0 H4 Southcoast Scream Pragemann #5 Fri, Jul 8 3:30 PM
0 K3 NE Phoenix 9 K4 NE Hurricanes Pragemann #6 Fri, Jul 8 3:30 PM
1 L1 Breakers Mark 3 L2 TCI Eagles Pragemann #1 Fri, Jul 8 5:00 PM
0 M1 Stealth 5 M2 Ct Hornets Pragemann #2 Fri, Jul 8 5:00 PM
8 F1 CT Seahawks 7 F2 Lady Patriots Pragemann #3 Fri, Jul 8 5:00 PM
1 G1 Edge 2 G2 Polar Crush Pragemann #4 Fri, Jul 8 5:00 PM
2 H1 CT Green Devils 0 H2 NJ Sparks Gold Pragemann #5 Fri, Jul 8 5:00 PM
3 D1 CT Eliminators Red 2 D2 MA Drifters Savino Pragemann #6 Fri, Jul 8 5:00 PM
6 L3 RI Fire and Ice 0 L4 NJ Sparks Elite Pragemann #1 Fri, Jul 8 6:30 PM
13 M3 E MA Panthers Gold 1 M4 E Coast Drama Pragemann #2 Fri, Jul 8 6:30 PM
8 F3 CT Eliminators Showcas 1 F4 MA Raiders Gold Pragemann #3 Fri, Jul 8 6:30 PM
0 G3 RI Rebels Gold 3 G4 NE Diamond Gems Jacks Pragemann #4 Fri, Jul 8 6:30 PM
7 N3 WTN Rapids 0 N4 Metro Thunder Showcase Pragemann #5 Fri, Jul 8 6:30 PM
1 D3 Ulster Fillies 9 D4 ME Thunder Pragemann #6 Fri, Jul 8 6:30 PM
8 D1 CT Eliminators Red 10 D3 Ulster Fillies Pragemann #1 Sat, Jul 9 8:00 AM
6 D4 ME Thunder 5 D2 MA Drifters Savino Pragemann #2 Sat, Jul 9 8:00 AM
7 J1 Mirage 4 J3 EMA Panthers Premier Pragemann #3 Sat, Jul 9 8:00 AM
5 J2 Brewster Rockets 6 J4 Plex-Kratz Pragemann #4 Sat, Jul 9 8:00 AM
0 C1 CT Raiders 11 C3 NE Dirt Dawgs Pragemann #5 Sat, Jul 9 8:00 AM
0 C2 Boston Bat Busters 4 C4 MA Drifters-Tierney Pragemann #6 Sat, Jul 9 8:00 AM
4 G1 Edge 1 G3 RI Rebels Gold Pragemann #1 Sat, Jul 9 9:30 AM
4 G4 NE Diamond Gems Jacks 2 G2 Polar Crush Pragemann #2 Sat, Jul 9 9:30 AM
3 I1 Team CT 1 I3 W MA Warriors Pragemann #3 Sat, Jul 9 9:30 AM
8 I2 Ulster Fillies 16 1 I4 NE Avalanche Pragemann #4 Sat, Jul 9 9:30 AM
2 L1 Breakers Mark 5 L3 RI Fire and Ice Pragemann #5 Sat, Jul 9 9:30 AM
12 L2 TCI Eagles 3 L4 NJ Sparks Elite Pragemann #6 Sat, Jul 9 9:30 AM
2 D1 CT Eliminators Red 4 D4 ME Thunder Pragemann #1 Sat, Jul 9 11:00 AM
0 D3 Ulster Fillies 10 D2 MA Drifters Savino Pragemann #2 Sat, Jul 9 11:00 AM
1 J1 Mirage 0 J4 Plex-Kratz Pragemann #3 Sat, Jul 9 11:00 AM
3 J2 Brewster Rockets 1 J3 EMA Panthers Premier Pragemann #4 Sat, Jul 9 11:00 AM
1 C1 CT Raiders 6 C4 MA Drifters-Tierney Pragemann #5 Sat, Jul 9 11:00 AM
2 C2 Boston Bat Busters 7 C3 NE Dirt Dawgs Pragemann #6 Sat, Jul 9 11:00 AM
3 G1 Edge 5 G4 NE Diamond Gems Jacks Pragemann #1 Sat, Jul 9 12:30 PM
2 G3 RI Rebels Gold 4 G2 Polar Crush Pragemann #2 Sat, Jul 9 12:30 PM
5 I1 Team CT 2 I4 NE Avalanche Pragemann #3 Sat, Jul 9 12:30 PM
2 I2 Ulster Fillies 16 3 I3 W MA Warriors Pragemann #4 Sat, Jul 9 12:30 PM
5 L1 Breakers Mark 1 L4 NJ Sparks Elite Pragemann #5 Sat, Jul 9 12:30 PM
3 L2 TCI Eagles 6 L3 RI Fire and Ice Pragemann #6 Sat, Jul 9 12:30 PM
8 A1 Cheshire Wildcats 16 7 A3 Metrowest Thunder Pragemann #1 Sat, Jul 9 2:00 PM
0 A4 Plex-Maloof 7 A2 SE MA Xtreme Pragemann #2 Sat, Jul 9 2:00 PM
3 H1 CT Green Devils 0 H3 Diamond Dolls Pragemann #3 Sat, Jul 9 2:00 PM
3 H2 NJ Sparks Gold 6 H4 Southcoast Scream Pragemann #4 Sat, Jul 9 2:00 PM
4 N1 All Pro Rebels 7 N3 WTN Rapids Pragemann #5 Sat, Jul 9 2:00 PM
16 N2 CT Outlaws 3 N4 Metro Thunder Showcase Pragemann #6 Sat, Jul 9 2:00 PM
2 B1 Cheshire Flames 9 B3 Firecracker Red Hots Pragemann #1 Sat, Jul 9 3:30 PM
3 B4 Polar Crush-Gurska 0 B2 Lady Sting Pragemann #2 Sat, Jul 9 3:30 PM
17 H1 CT Green Devils 3 H4 Southcoast Scream Pragemann #3 Sat, Jul 9 3:30 PM
6 H2 NJ Sparks Gold 6 H3 Diamond Dolls Pragemann #4 Sat, Jul 9 3:30 PM
14 M1 Stealth 4 M3 E MA Panthers Gold Pragemann #5 Sat, Jul 9 3:30 PM
8 M2 Ct Hornets 0 M4 E Coast Drama Pragemann #6 Sat, Jul 9 3:30 PM
9 A1 Cheshire Wildcats 16 2 A4 Plex-Maloof Pragemann #1 Sat, Jul 9 5:00 PM
10 A3 Metrowest Thunder 10 A2 SE MA Xtreme Pragemann #2 Sat, Jul 9 5:00 PM
9 E1 Cheshire Wildcats 18 0 E3 Rangers Pragemann #3 Sat, Jul 9 5:00 PM
5 E2 MA Drifters Butler 6 E4 NE Diamond Gems-Addis Pragemann #4 Sat, Jul 9 5:00 PM
11 F2 Lady Patriots 4 F4 MA Raiders Gold Pragemann #5 Sat, Jul 9 5:00 PM
6 N2 CT Outlaws 8 N3 WTN Rapids Pragemann #6 Sat, Jul 9 5:00 PM
1 N1 All Pro Rebels 9 N4 Metro Thunder Showcase Gaylord #1 Sat, Jul 9 5:00 PM
8 F1 CT Seahawks 7 F3 CT Eliminators Showcas Gaylord #2 Sat, Jul 9 5:00 PM
4 B1 Cheshire Flames 12 B4 Polar Crush-Gurska Pragemann #1 Sat, Jul 9 6:30 PM
11 B3 Firecracker Red Hots 3 B2 Lady Sting Pragemann #2 Sat, Jul 9 6:30 PM
13 K1 Breakers Kelly 5 K3 NE Phoenix Pragemann #3 Sat, Jul 9 6:30 PM
5 K2 E MA Panthers Elite 12 K4 NE Hurricanes Pragemann #4 Sat, Jul 9 6:30 PM
3 M1 Stealth 7 M4 E Coast Drama Pragemann #5 Sat, Jul 9 6:30 PM
8 M2 Ct Hornets 4 M3 E MA Panthers Gold Pragemann #6 Sat, Jul 9 6:30 PM
3 E1 Cheshire Wildcats 18 2 E4 NE Diamond Gems-Addis Pragemann #1 Sat, Jul 9 8:00 PM
7 E3 Rangers 5 E2 MA Drifters Butler Pragemann #2 Sat, Jul 9 8:00 PM
3 K1 Breakers Kelly 7 K4 NE Hurricanes Pragemann #3 Sat, Jul 9 8:00 PM
14 K2 E MA Panthers Elite 6 K3 NE Phoenix Pragemann #4 Sat, Jul 9 8:00 PM
2 F1 CT Seahawks 8 F4 MA Raiders Gold Pragemann #5 Sat, Jul 9 8:00 PM
7 F2 Lady Patriots 8 F3 CT Eliminators Showcas Pragemann #6 Sat, Jul 9 8:00 PM
A3 Metrowest Thunder B1 Cheshire Flames Pragemann #1 Sun, Jul 10 8:00 AM
C1 CT Raiders D3 Ulster Fillies Pragemann #2 Sun, Jul 10 8:00 AM
E2 MA Drifters Butler F4 MA Raiders Gold Pragemann #3 Sun, Jul 10 8:00 AM
G3 RI Rebels Gold H2 NJ Sparks Gold Pragemann #4 Sun, Jul 10 8:00 AM
I4 NE Avalanche J3 EMA Panthers Premier Pragemann #5 Sun, Jul 10 8:00 AM
K3 NE Phoenix L4 NJ Sparks Elite Pragemann #6 Sun, Jul 10 8:00 AM
M4 E Coast Drama N1 All Pro Rebels Gaylord #4 Sun, Jul 10 8:00 AM
Game Date
4 A1 Cheshire Wildcats 16 Pragemann #4
Fri, Jul 8
11:00 AM
6 A2 SE MA Xtreme
7 B1 Cheshire Flames Pragemann #6
Fri, Jul 8
11:00 AM
9 B2 Lady Sting
4 A3 Metrowest Thunder Pragemann #5
Fri, Jul 8
12:30 PM
5 A4 Plex-Maloof
6 B3 Firecracker Red Hots Pragemann #6
Fri, Jul 8
12:30 PM
1 B4 Polar Crush-Gurska
1 C1 CT Raiders Pragemann #1
Fri, Jul 8
2:00 PM
2 C2 Boston Bat Busters
0 J1 Mirage Pragemann #2
Fri, Jul 8
2:00 PM
7 J2 Brewster Rockets
1 I1 Team CT Pragemann #3
Fri, Jul 8
2:00 PM
3 I2 Ulster Fillies 16
4 E1 Cheshire Wildcats 18 Pragemann #4
Fri, Jul 8
2:00 PM
1 E2 MA Drifters Butler
7 N1 All Pro Rebels Pragemann #5
Fri, Jul 8
2:00 PM
7 N2 CT Outlaws
8 K1 Breakers Kelly Pragemann #6
Fri, Jul 8
2:00 PM
3 K2 E MA Panthers Elite
5 C3 NE Dirt Dawgs Pragemann #1
Fri, Jul 8
3:30 PM
4 C4 MA Drifters-Tierney
0 J3 EMA Panthers Premier Pragemann #2
Fri, Jul 8
3:30 PM
9 J4 Plex-Kratz
4 I3 W MA Warriors Pragemann #3
Fri, Jul 8
3:30 PM
4 I4 NE Avalanche
3 E3 Rangers Pragemann #4
Fri, Jul 8
3:30 PM
4 E4 NE Diamond Gems-Addis
12 H3 Diamond Dolls Pragemann #5
Fri, Jul 8
3:30 PM
0 H4 Southcoast Scream
0 K3 NE Phoenix Pragemann #6
Fri, Jul 8
3:30 PM
9 K4 NE Hurricanes
1 L1 Breakers Mark Pragemann #1
Fri, Jul 8
5:00 PM
3 L2 TCI Eagles
0 M1 Stealth Pragemann #2
Fri, Jul 8
5:00 PM
5 M2 Ct Hornets
8 F1 CT Seahawks Pragemann #3
Fri, Jul 8
5:00 PM
7 F2 Lady Patriots
1 G1 Edge Pragemann #4
Fri, Jul 8
5:00 PM
2 G2 Polar Crush
2 H1 CT Green Devils Pragemann #5
Fri, Jul 8
5:00 PM
0 H2 NJ Sparks Gold
3 D1 CT Eliminators Red Pragemann #6
Fri, Jul 8
5:00 PM
2 D2 MA Drifters Savino
6 L3 RI Fire and Ice Pragemann #1
Fri, Jul 8
6:30 PM
0 L4 NJ Sparks Elite
13 M3 E MA Panthers Gold Pragemann #2
Fri, Jul 8
6:30 PM
1 M4 E Coast Drama
8 F3 CT Eliminators Showcas Pragemann #3
Fri, Jul 8
6:30 PM
1 F4 MA Raiders Gold
0 G3 RI Rebels Gold Pragemann #4
Fri, Jul 8
6:30 PM
3 G4 NE Diamond Gems Jacks
7 N3 WTN Rapids Pragemann #5
Fri, Jul 8
6:30 PM
0 N4 Metro Thunder Showcase
1 D3 Ulster Fillies Pragemann #6
Fri, Jul 8
6:30 PM
9 D4 ME Thunder
8 D1 CT Eliminators Red Pragemann #1
Sat, Jul 9
8:00 AM
10 D3 Ulster Fillies
6 D4 ME Thunder Pragemann #2
Sat, Jul 9
8:00 AM
5 D2 MA Drifters Savino
7 J1 Mirage Pragemann #3
Sat, Jul 9
8:00 AM
4 J3 EMA Panthers Premier
5 J2 Brewster Rockets Pragemann #4
Sat, Jul 9
8:00 AM
6 J4 Plex-Kratz
0 C1 CT Raiders Pragemann #5
Sat, Jul 9
8:00 AM
11 C3 NE Dirt Dawgs
0 C2 Boston Bat Busters Pragemann #6
Sat, Jul 9
8:00 AM
4 C4 MA Drifters-Tierney
4 G1 Edge Pragemann #1
Sat, Jul 9
9:30 AM
1 G3 RI Rebels Gold
4 G4 NE Diamond Gems Jacks Pragemann #2
Sat, Jul 9
9:30 AM
2 G2 Polar Crush
3 I1 Team CT Pragemann #3
Sat, Jul 9
9:30 AM
1 I3 W MA Warriors
8 I2 Ulster Fillies 16 Pragemann #4
Sat, Jul 9
9:30 AM
1 I4 NE Avalanche
2 L1 Breakers Mark Pragemann #5
Sat, Jul 9
9:30 AM
5 L3 RI Fire and Ice
12 L2 TCI Eagles Pragemann #6
Sat, Jul 9
9:30 AM
3 L4 NJ Sparks Elite
2 D1 CT Eliminators Red Pragemann #1
Sat, Jul 9
11:00 AM
4 D4 ME Thunder
0 D3 Ulster Fillies Pragemann #2
Sat, Jul 9
11:00 AM
10 D2 MA Drifters Savino
1 J1 Mirage Pragemann #3
Sat, Jul 9
11:00 AM
0 J4 Plex-Kratz
3 J2 Brewster Rockets Pragemann #4
Sat, Jul 9
11:00 AM
1 J3 EMA Panthers Premier
1 C1 CT Raiders Pragemann #5
Sat, Jul 9
11:00 AM
6 C4 MA Drifters-Tierney
2 C2 Boston Bat Busters Pragemann #6
Sat, Jul 9
11:00 AM
7 C3 NE Dirt Dawgs
3 G1 Edge Pragemann #1
Sat, Jul 9
12:30 PM
5 G4 NE Diamond Gems Jacks
2 G3 RI Rebels Gold Pragemann #2
Sat, Jul 9
12:30 PM
4 G2 Polar Crush
5 I1 Team CT Pragemann #3
Sat, Jul 9
12:30 PM
2 I4 NE Avalanche
2 I2 Ulster Fillies 16 Pragemann #4
Sat, Jul 9
12:30 PM
3 I3 W MA Warriors
5 L1 Breakers Mark Pragemann #5
Sat, Jul 9
12:30 PM
1 L4 NJ Sparks Elite
3 L2 TCI Eagles Pragemann #6
Sat, Jul 9
12:30 PM
6 L3 RI Fire and Ice
8 A1 Cheshire Wildcats 16 Pragemann #1
Sat, Jul 9
2:00 PM
7 A3 Metrowest Thunder
0 A4 Plex-Maloof Pragemann #2
Sat, Jul 9
2:00 PM
7 A2 SE MA Xtreme
3 H1 CT Green Devils Pragemann #3
Sat, Jul 9
2:00 PM
0 H3 Diamond Dolls
3 H2 NJ Sparks Gold Pragemann #4
Sat, Jul 9
2:00 PM
6 H4 Southcoast Scream
4 N1 All Pro Rebels Pragemann #5
Sat, Jul 9
2:00 PM
7 N3 WTN Rapids
16 N2 CT Outlaws Pragemann #6
Sat, Jul 9
2:00 PM
3 N4 Metro Thunder Showcase
2 B1 Cheshire Flames Pragemann #1
Sat, Jul 9
3:30 PM
9 B3 Firecracker Red Hots
3 B4 Polar Crush-Gurska Pragemann #2
Sat, Jul 9
3:30 PM
0 B2 Lady Sting
17 H1 CT Green Devils Pragemann #3
Sat, Jul 9
3:30 PM
3 H4 Southcoast Scream
6 H2 NJ Sparks Gold Pragemann #4
Sat, Jul 9
3:30 PM
6 H3 Diamond Dolls
14 M1 Stealth Pragemann #5
Sat, Jul 9
3:30 PM
4 M3 E MA Panthers Gold
8 M2 Ct Hornets Pragemann #6
Sat, Jul 9
3:30 PM
0 M4 E Coast Drama
9 A1 Cheshire Wildcats 16 Pragemann #1
Sat, Jul 9
5:00 PM
2 A4 Plex-Maloof
10 A3 Metrowest Thunder Pragemann #2
Sat, Jul 9
5:00 PM
10 A2 SE MA Xtreme
9 E1 Cheshire Wildcats 18 Pragemann #3
Sat, Jul 9
5:00 PM
0 E3 Rangers
5 E2 MA Drifters Butler Pragemann #4
Sat, Jul 9
5:00 PM
6 E4 NE Diamond Gems-Addis
11 F2 Lady Patriots Pragemann #5
Sat, Jul 9
5:00 PM
4 F4 MA Raiders Gold
6 N2 CT Outlaws Pragemann #6
Sat, Jul 9
5:00 PM
8 N3 WTN Rapids
1 N1 All Pro Rebels Gaylord #1
Sat, Jul 9
5:00 PM
9 N4 Metro Thunder Showcase
8 F1 CT Seahawks Gaylord #2
Sat, Jul 9
5:00 PM
7 F3 CT Eliminators Showcas
4 B1 Cheshire Flames Pragemann #1
Sat, Jul 9
6:30 PM
12 B4 Polar Crush-Gurska
11 B3 Firecracker Red Hots Pragemann #2
Sat, Jul 9
6:30 PM
3 B2 Lady Sting
13 K1 Breakers Kelly Pragemann #3
Sat, Jul 9
6:30 PM
5 K3 NE Phoenix
5 K2 E MA Panthers Elite Pragemann #4
Sat, Jul 9
6:30 PM
12 K4 NE Hurricanes
3 M1 Stealth Pragemann #5
Sat, Jul 9
6:30 PM
7 M4 E Coast Drama
8 M2 Ct Hornets Pragemann #6
Sat, Jul 9
6:30 PM
4 M3 E MA Panthers Gold
3 E1 Cheshire Wildcats 18 Pragemann #1
Sat, Jul 9
8:00 PM
2 E4 NE Diamond Gems-Addis
7 E3 Rangers Pragemann #2
Sat, Jul 9
8:00 PM
5 E2 MA Drifters Butler
3 K1 Breakers Kelly Pragemann #3
Sat, Jul 9
8:00 PM
7 K4 NE Hurricanes
14 K2 E MA Panthers Elite Pragemann #4
Sat, Jul 9
8:00 PM
6 K3 NE Phoenix
2 F1 CT Seahawks Pragemann #5
Sat, Jul 9
8:00 PM
8 F4 MA Raiders Gold
7 F2 Lady Patriots Pragemann #6
Sat, Jul 9
8:00 PM
8 F3 CT Eliminators Showcas
A3 Metrowest Thunder Pragemann #1
Sun, Jul 10
8:00 AM
B1 Cheshire Flames
C1 CT Raiders Pragemann #2
Sun, Jul 10
8:00 AM
D3 Ulster Fillies
E2 MA Drifters Butler Pragemann #3
Sun, Jul 10
8:00 AM
F4 MA Raiders Gold
G3 RI Rebels Gold Pragemann #4
Sun, Jul 10
8:00 AM
H2 NJ Sparks Gold
I4 NE Avalanche Pragemann #5
Sun, Jul 10
8:00 AM
J3 EMA Panthers Premier
K3 NE Phoenix Pragemann #6
Sun, Jul 10
8:00 AM
L4 NJ Sparks Elite
M4 E Coast Drama Gaylord #4
Sun, Jul 10
8:00 AM
N1 All Pro Rebels