Location Directions       
• Pool A Standings
Team Name W L T PCT A AA F AF DIFF
Charlton 3 0 0 1.000 17 5.7 31 10.3 14
Hudson 2 1 0 0.667 16 5.3 20 6.7 4
Franklin Pisano 1 2 0 0.333 32 10.7 17 5.7 -15
Apponaug 0 3 0 0.000 25 8.3 22 7.3 -3

• Pool B Standings
Team Name W L T PCT A AA F AF DIFF
Westford 3 0 0 1.000 6 2.0 38 12.7 32
Cumberland 2 1 0 0.667 25 8.3 23 7.7 -2
Taunton 1 2 0 0.333 29 9.7 19 6.3 -10
Somerset 0 3 0 0.000 32 10.7 12 4.0 -20

• Pool C Standings
Team Name W L T PCT A AA F AF DIFF
Walpole 3 0 0 1.000 25 8.3 59 19.7 34
Milford 2 1 0 0.667 42 14.0 43 14.3 1
Franklin Mosher 1 2 0 0.333 47 15.7 42 14.0 -5
Franklin Maciel 0 3 0 0.000 55 18.3 25 8.3 -30


A=Against Score | AA=Against Average Score | F=For Score | AF=Average For Score | DIFF=Difference
• Pool A Standings
Team Name W L T A F
Charlton 3 0 0 17 31
Hudson 2 1 0 16 20
Franklin Pisano 1 2 0 32 17
Apponaug 0 3 0 25 22
• Pool B Standings
Team Name W L T A F
Westford 3 0 0 6 38
Cumberland 2 1 0 25 23
Taunton 1 2 0 29 19
Somerset 0 3 0 32 12
• Pool C Standings
Team Name W L T A F
Walpole 3 0 0 25 59
Milford 2 1 0 42 43
Franklin Mosher 1 2 0 47 42
Franklin Maciel 0 3 0 55 25


A=Against Score | F=For Score


Pool Play Game Schedule
Select which team you want to view: 

     Dates:       Total Count: 18
Game Team One Team Two Location Game Date Time
1 2 Franklin Pisano 6 Hudson Pisani 1 (Peck) Fri, May 22 6:00 PM
3 13 Franklin Mosher 16 Milford Keller Fri, May 22 6:00 PM
2 6 Franklin Maciel 18 Walpole Pisani 2 Fri, May 22 6:00 PM
6 7 Charlton 6 Apponaug Pisani 1 (Peck) Sat, May 23 8:00 AM
4 13 Cumberland 5 Taunton Pisani 2 Sat, May 23 8:00 AM
7 18 Milford 5 Franklin Maciel Pisani 2 Sat, May 23 10:00 AM
8 17 Walpole 10 Franklin Mosher Pisani 1 (Peck) Sat, May 23 10:00 AM
5 2 Somerset 12 Westford Keller Sat, May 23 11:00 AM
9 11 Franklin Pisano 10 Apponaug Pisani 1 (Peck) Sat, May 23 12:00 PM
10 7 Hudson 8 Charlton Pisani 2 Sat, May 23 12:00 PM
11 10 Westford 1 Taunton Pisani 2 Sat, May 23 2:00 PM
12 4 Somerset 7 Cumberland Pisani 1 (Peck) Sat, May 23 2:00 PM
13 6 Apponaug 7 Hudson Pisani 1 (Peck) Sat, May 23 4:00 PM
14 16 Charlton 4 Franklin Pisano Pisani 2 Sat, May 23 4:00 PM
15 16 Westford 3 Cumberland Remington Front Sat, May 23 6:00 PM
16 13 Taunton 6 Somerset Remington Rear Sat, May 23 6:00 PM
17 19 Franklin Mosher 14 Franklin Maciel Pisani 1 (Peck) Sat, May 23 6:00 PM
18 24 Walpole 9 Milford Pisani 2 Sat, May 23 6:00 PM
Game Date
2 Franklin Pisano Pisani 1 (Peck)
Fri, May 22
6:00 PM
6 Hudson
13 Franklin Mosher Keller
Fri, May 22
6:00 PM
16 Milford
6 Franklin Maciel Pisani 2
Fri, May 22
6:00 PM
18 Walpole
7 Charlton Pisani 1 (Peck)
Sat, May 23
8:00 AM
6 Apponaug
13 Cumberland Pisani 2
Sat, May 23
8:00 AM
5 Taunton
18 Milford Pisani 2
Sat, May 23
10:00 AM
5 Franklin Maciel
17 Walpole Pisani 1 (Peck)
Sat, May 23
10:00 AM
10 Franklin Mosher
2 Somerset Keller
Sat, May 23
11:00 AM
12 Westford
11 Franklin Pisano Pisani 1 (Peck)
Sat, May 23
12:00 PM
10 Apponaug
7 Hudson Pisani 2
Sat, May 23
12:00 PM
8 Charlton
10 Westford Pisani 2
Sat, May 23
2:00 PM
1 Taunton
4 Somerset Pisani 1 (Peck)
Sat, May 23
2:00 PM
7 Cumberland
6 Apponaug Pisani 1 (Peck)
Sat, May 23
4:00 PM
7 Hudson
16 Charlton Pisani 2
Sat, May 23
4:00 PM
4 Franklin Pisano
16 Westford Remington Front
Sat, May 23
6:00 PM
3 Cumberland
13 Taunton Remington Rear
Sat, May 23
6:00 PM
6 Somerset
19 Franklin Mosher Pisani 1 (Peck)
Sat, May 23
6:00 PM
14 Franklin Maciel
24 Walpole Pisani 2
Sat, May 23
6:00 PM
9 Milford